| Net weight | 7.7Kg |
Capacity | MSP-700: 576Wh(160000mAh) MSP-700 Pro: 720Wh(200000mAh) |
Size | 294*185*236mm |
Certification Standard | CE/FCC/GB/PSE/RoHS |
| AC output (pure sine wave)*2 | Rated power 700W, peak 1800W, 220Vac (50Hz) Intelligent inverter system: support 700-1800W devices |
USB-A fast charging port *2 | DC5V, DC9V, DC12V, QC3.0, 24W (max.) |
Type-C port *2 | DC5V, DC9V, DC12V, DC15V, DC20V, PD3.0, 100W (max.) |
Car charger output | 136W,13.6V DC,10A(max.) |
DC5521 output | 13.6V DC, 10A (max.) |
| AC charging input voltage | 176-240Vac(50Hz/60Hz) |
Solar charging input | 200W, 10-25V DC, 10A (max.) |
AC charging input power | 700W (max.) |
Car charger charging input | 12V/24V DC, 10A (max.), 200W(max.) |
| Cell type | High-rate automotive-grade power cell |
Discharge temperature | -20℃~60℃±3℃ |
Charging temperature | 0℃-45℃±3℃ |
MeriTech Power Co.,Ltd. is committed to providing the highest level of service for you. Our friendly and customer-focused employees are always pleased to help you with any questions you might have.